Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 05/08/2020 8,430 KIP 7,990 KIP 7,650 KIP
2 Vientiane Capital 01/07/2020 8,320 KIP 7,830 KIP 7,350 KIP
3 Vientiane Capital 12/06/2020 8,080 KIP 7,590 KIP 7,130 KIP
4 Vientiane Capital 28/05/2020 7,850 KIP 7,360 KIP 6,930 KIP
5 Vientiane Capital 07/03/2020 9,720 KIP 8,890 KIP 7,900 KIP
6 Vientiane Capital 22/02/2020 9,910 KIP 9,080 KIP 8,160 KIP
7 Vientiane Capital 04/02/2020 10,390 KIP 9,490 KIP 8,760 KIP
8 Vientiane Capital 21/01/2020 10,770 KIP 9,650 KIP 9,040 KIP
9 Vientiane Capital 16/12/2019 10,680 KIP 9,470 KIP 8,660 KIP
10 Vientiane Capital 30/11/2019 10,860 KIP 9,500 KIP 8,550 KIP
11 Vientiane Capital 16/11/2019 10,560 KIP 9,240 KIP 8,630 KIP
12 Vientiane Capital 02/11/2019 10,510 KIP 9,110 KIP 8,610 KIP
13 Vientiane Capital 04/10/2019 10,710 KIP 9,240 KIP 8,720 KIP
14 Vientiane Capital 03/09/2019 10,250 KIP 8,910 KIP 8,560 KIP
15 Vientiane Capital 03/05/2019 10,820 KIP 9,540 KIP 8,710 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel