Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 15/06/2008 0 KIP 11,620 KIP 11,640 KIP
2 Vientiane Capital 15/06/2008 0 KIP 11,620 KIP 11,640 KIP
3 Vientiane Capital 28/05/2008 0 KIP 11,350 KIP 11,310 KIP
4 Vientiane Capital 19/05/2008 0 KIP 11,070 KIP 10,940 KIP
5 Vientiane Capital 10/05/2008 0 KIP 10,670 KIP 10,470 KIP
6 Vientiane Capital 26/04/2008 0 KIP 10,570 KIP 10,160 KIP
7 Vientiane Capital 12/03/2008 0 KIP 10,280 KIP 9,110 KIP
8 Vientiane Capital 26/02/2008 0 KIP 10,020 KIP 8,990 KIP
9 Vientiane Capital 15/02/2008 0 KIP 9,800 KIP 8,730 KIP
10 Vientiane Capital 30/01/2008 0 KIP 9,800 KIP 8,920 KIP
11 Vientiane Capital 07/01/2008 0 KIP 11,880 KIP 11,790 KIP
12 Vientiane Capital 28/12/2007 0 KIP 10,010 KIP 9,130 KIP
13 Vientiane Capital 15/12/2007 0 KIP 9,880 KIP 8,870 KIP
14 Vientiane Capital 30/11/2007 0 KIP 10,240 KIP 9,100 KIP
15 Vientiane Capital 20/11/2007 0 KIP 9,840 KIP 8,750 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel