Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 10/10/2024 30,550 KIP 23,510 KIP 19,800 KIP
2 Vientiane Capital 19/09/2024 28,980 KIP 23,190 KIP 19,200 KIP
3 Vientiane Capital 22/08/2024 30,780 KIP 23,990 KIP 20,410 KIP
4 Vientiane Capital 01/08/2024 32,410 KIP 24,610 KIP 20,790 KIP
5 Vientiane Capital 04/07/2024 33,300 KIP 25,240 KIP 21,710 KIP
6 Vientiane Capital 27/06/2024 32,560 KIP 24,780 KIP 21,390 KIP
7 Vientiane Capital 20/06/2024 31,700 KIP 24,320 KIP 20,980 KIP
8 Vientiane Capital 16/05/2024 31,820 KIP 24,620 KIP 20,870 KIP
9 Vientiane Capital 18/04/2024 33,200 KIP 25,250 KIP 21,120 KIP
10 Vientiane Capital 28/03/2024 32,200 KIP 24,380 KIP 20,480 KIP
11 Vientiane Capital 14/03/2024 30,450 KIP 23,180 KIP 20,240 KIP
12 Vientiane Capital 29/02/2024 30,830 KIP 23,380 KIP 20,680 KIP
13 Vientiane Capital 06/02/2024 30,590 KIP 23,090 KIP 20,850 KIP
14 Vientiane Capital 30/01/2024 30,940 KIP 23,220 KIP 21,210 KIP
15 Vientiane Capital 24/01/2024 29,740 KIP 22,840 KIP 20,780 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel