Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 21/11/2008 0 KIP 7,340 KIP 6,500 KIP
2 Vientiane Capital 10/11/2008 0 KIP 8,110 KIP 7,020 KIP
3 Vientiane Capital 31/10/2008 0 KIP 8,380 KIP 7,310 KIP
4 Vientiane Capital 24/10/2008 0 KIP 8,960 KIP 8,290 KIP
5 Vientiane Capital 17/10/2008 0 KIP 9,250 KIP 8,620 KIP
6 Vientiane Capital 09/10/2008 0 KIP 9,590 KIP 9,010 KIP
7 Vientiane Capital 02/10/2008 0 KIP 9,920 KIP 9,370 KIP
8 Vientiane Capital 19/09/2008 0 KIP 10,000 KIP 9,630 KIP
9 Vientiane Capital 11/09/2008 0 KIP 10,130 KIP 9,830 KIP
10 Vientiane Capital 06/09/2008 0 KIP 10,200 KIP 10,030 KIP
11 Vientiane Capital 23/08/2008 0 KIP 10,300 KIP 10,320 KIP
12 Vientiane Capital 16/08/2008 0 KIP 10,510 KIP 10,700 KIP
13 Vientiane Capital 07/08/2008 0 KIP 10,950 KIP 11,250 KIP
14 Vientiane Capital 24/07/2008 0 KIP 11,580 KIP 11,790 KIP
15 Vientiane Capital 09/07/2008 0 KIP 11,250 KIP 11,590 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel