Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 11/09/2009 0 KIP 7,930 KIP 6,430 KIP
2 Vientiane Capital 14/08/2009 0 KIP 8,030 KIP 6,580 KIP
3 Vientiane Capital 14/07/2009 0 KIP 7,820 KIP 6,370 KIP
4 Vientiane Capital 26/06/2009 0 KIP 7,920 KIP 6,520 KIP
5 Vientiane Capital 12/06/2009 0 KIP 7,790 KIP 6,170 KIP
6 Vientiane Capital 05/06/2009 0 KIP 7,580 KIP 5,850 KIP
7 Vientiane Capital 21/05/2009 0 KIP 7,390 KIP 5,740 KIP
8 Vientiane Capital 27/04/2009 0 KIP 7,270 KIP 5,550 KIP
9 Vientiane Capital 04/04/2009 0 KIP 6,900 KIP 5,270 KIP
10 Vientiane Capital 09/03/2009 0 KIP 6,730 KIP 5,040 KIP
11 Vientiane Capital 13/02/2009 0 KIP 6,840 KIP 5,300 KIP
12 Vientiane Capital 29/01/2009 0 KIP 6,480 KIP 5,400 KIP
13 Vientiane Capital 20/01/2009 0 KIP 6,130 KIP 5,540 KIP
14 Vientiane Capital 22/12/2008 0 KIP 5,880 KIP 5,540 KIP
15 Vientiane Capital 15/12/2008 0 KIP 5,930 KIP 5,740 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel