Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 04/10/2018 10,860 KIP 9,660 KIP 8,690 KIP
2 Vientiane Capital 28/06/2018 10,400 KIP 9,270 KIP 8,300 KIP
3 Vientiane Capital 28/05/2018 10,510 KIP 9,370 KIP 8,400 KIP
4 Vientiane Capital 30/04/2018 10,310 KIP 9,270 KIP 8,300 KIP
5 Vientiane Capital 14/03/2018 10,110 KIP 9,020 KIP 8,000 KIP
6 Vientiane Capital 15/02/2018 10,210 KIP 9,120 KIP 8,100 KIP
7 Vientiane Capital 29/01/2018 10,010 KIP 8,940 KIP 7,900 KIP
8 Vientiane Capital 18/01/2018 9,820 KIP 8,820 KIP 7,760 KIP
9 Vientiane Capital 08/12/2017 9,720 KIP 8,720 KIP 7,620 KIP
10 Vientiane Capital 09/11/2017 9,360 KIP 9,340 KIP 7,280 KIP
11 Vientiane Capital 01/11/2017 9,210 KIP 8,190 KIP 7,180 KIP
12 Vientiane Capital 22/09/2017 9,070 KIP 8,070 KIP 7,080 KIP
13 Vientiane Capital 11/09/2017 8,920 KIP 7,920 KIP 6,980 KIP
14 Vientiane Capital 06/04/2017 8,870 KIP 7,870 KIP 6,890 KIP
15 Vientiane Capital 17/02/2017 8,970 KIP 7,960 KIP 6,970 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel