Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 04/02/2020 10,390 KIP 9,490 KIP 8,760 KIP
2 Vientiane Capital 21/01/2020 10,770 KIP 9,650 KIP 9,040 KIP
3 Vientiane Capital 16/12/2019 10,680 KIP 9,470 KIP 8,660 KIP
4 Vientiane Capital 30/11/2019 10,860 KIP 9,500 KIP 8,550 KIP
5 Vientiane Capital 16/11/2019 10,560 KIP 9,240 KIP 8,630 KIP
6 Vientiane Capital 02/11/2019 10,510 KIP 9,110 KIP 8,610 KIP
7 Vientiane Capital 04/10/2019 10,710 KIP 9,240 KIP 8,720 KIP
8 Vientiane Capital 03/09/2019 10,250 KIP 8,910 KIP 8,560 KIP
9 Vientiane Capital 03/05/2019 10,820 KIP 9,540 KIP 8,710 KIP
10 Vientiane Capital 10/04/2019 10,520 KIP 9,310 KIP 8,600 KIP
11 Vientiane Capital 19/03/2019 10,160 KIP 8,990 KIP 8,600 KIP
12 Vientiane Capital 26/02/2019 9,760 KIP 8,730 KIP 8,410 KIP
13 Vientiane Capital 11/01/2019 9,880 KIP 8,690 KIP 7,930 KIP
14 Vientiane Capital 26/12/2018 10,170 KIP 8,970 KIP 8,220 KIP
15 Vientiane Capital 09/11/2018 10,890 KIP 9,660 KIP 8,790 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel