Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 11/09/2021 12,200 KIP 10,460 KIP 8,910 KIP
2 Vientiane Capital 26/08/2021 12,200 KIP 10,460 KIP 8,710 KIP
3 Vientiane Capital 10/08/2021 12,440 KIP 10,660 KIP 8,910 KIP
4 Vientiane Capital 24/07/2021 12,560 KIP 10,770 KIP 8,979 KIP
5 Vientiane Capital 08/07/2021 12,210 KIP 10,510 KIP 8,940 KIP
6 Vientiane Capital 25/06/2021 11,800 KIP 10,350 KIP 8,870 KIP
7 Vientiane Capital 29/05/2021 11,340 KIP 10,130 KIP 8,690 KIP
8 Vientiane Capital 13/05/2021 11,289 KIP 10,030 KIP 8,545 KIP
9 Vientiane Capital 23/04/2021 11,066 KIP 10,030 KIP 8,545 KIP
10 Vientiane Capital 08/04/2021 10,970 KIP 9,950 KIP 8,480 KIP
11 Vientiane Capital 10/03/2021 10,770 KIP 9,830 KIP 8,720 KIP
12 Vientiane Capital 20/02/2021 10,240 KIP 9,460 KIP 8,480 KIP
13 Vientiane Capital 05/02/2021 9,860 KIP 9,190 KIP 8,210 KIP
14 Vientiane Capital 22/01/2021 9,790 KIP 9,130 KIP 8,160 KIP
15 Vientiane Capital 08/01/2021 9,430 KIP 8,790 KIP 8,040 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel