Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 24/03/2022 19,520 KIP 17,110 KIP 15,630 KIP
2 Vientiane Capital 18/03/2022 20,170 KIP 17,650 KIP 16,240 KIP
3 Vientiane Capital 10/03/2022 18,640 KIP 16,380 KIP 14,510 KIP
4 Vientiane Capital 25/02/2022 16,930 KIP 14,950 KIP 12,940 KIP
5 Vientiane Capital 12/02/2022 16,190 KIP 14,280 KIP 12,520 KIP
6 Vientiane Capital 28/01/2022 15,360 KIP 13,610 KIP 11,950 KIP
7 Vientiane Capital 14/01/2022 14,770 KIP 12,900 KIP 11,080 KIP
8 Vientiane Capital 01/01/2022 13,950 KIP 12,290 KIP 10,470 KIP
9 Vientiane Capital 17/12/2021 13,560 KIP 12,230 KIP 10,420 KIP
10 Vientiane Capital 02/12/2021 13,880 KIP 12,490 KIP 10,660 KIP
11 Vientiane Capital 19/11/2021 14,460 KIP 12,960 KIP 10,980 KIP
12 Vientiane Capital 06/11/2021 14,460 KIP 11,990 KIP 10,830 KIP
13 Vientiane Capital 20/10/2021 13,620 KIP 11,790 KIP 10,300 KIP
14 Vientiane Capital 08/10/2021 13,179 KIP 11,370 KIP 9,920 KIP
15 Vientiane Capital 23/09/2021 12,610 KIP 10,840 KIP 9,350 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel