Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 09/09/2022 25,220 KIP 19,630 KIP 19,380 KIP
2 Vientiane Capital 02/09/2022 25,870 KIP 19,950 KIP 19,810 KIP
3 Vientiane Capital 05/08/2022 26,240 KIP 19,470 KIP 19,020 KIP
4 Vientiane Capital 28/07/2022 26,240 KIP 19,470 KIP 19,110 KIP
5 Vientiane Capital 12/07/2022 24,360 KIP 19,080 KIP 18,800 KIP
6 Vientiane Capital 06/07/2022 29,900 KIP 20,950 KIP 21,730 KIP
7 Vientiane Capital 24/06/2022 30,250 KIP 21,410 KIP 22,180 KIP
8 Vientiane Capital 08/06/2022 27,920 KIP 19,830 KIP 19,420 KIP
9 Vientiane Capital 01/06/2022 28,070 KIP 21,890 KIP 20,340 KIP
10 Vientiane Capital 19/05/2022 23,770 KIP 18,570 KIP 18,160 KIP
11 Vientiane Capital 10/05/2022 22,190 KIP 17,300 KIP 17,830 KIP
12 Vientiane Capital 30/04/2022 20,610 KIP 18,060 KIP 18,000 KIP
13 Vientiane Capital 21/04/2022 19,500 KIP 17,150 KIP 17,070 KIP
14 Vientiane Capital 09/04/2022 19,590 KIP 17,170 KIP 1,676 KIP
15 Vientiane Capital 02/04/2022 20,370 KIP 17,830 KIP 17,120 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel