Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 18/12/2004 0 KIP 5,560 KIP 4,920 KIP
2 Vientiane Capital 07/10/2004 0 KIP 5,770 KIP 4,920 KIP
3 Vientiane Capital 20/08/2004 0 KIP 5,550 KIP 5,130 KIP
4 Vientiane Capital 09/06/2004 0 KIP 5,326 KIP 4,544 KIP
5 Vientiane Capital 10/05/2004 0 KIP 4,883 KIP 4,183 KIP
6 Vientiane Capital 23/01/2004 0 KIP 4,582 KIP 3,963 KIP
7 Vientiane Capital 24/12/2003 0 KIP 4,370 KIP 3,750 KIP
8 Vientiane Capital 20/08/2003 0 KIP 4,070 KIP 3,550 KIP
9 Vientiane Capital 16/07/2003 0 KIP 3,771 KIP 3,310 KIP
10 Vientiane Capital 01/06/2003 0 KIP 3,441 KIP 3,125 KIP
11 Vientiane Capital 12/04/2003 0 KIP 3,787 KIP 3,348 KIP
12 Vientiane Capital 13/03/2003 0 KIP 3,986 KIP 3,524 KIP
13 Vientiane Capital 02/01/2003 0 KIP 3,362 KIP 3,153 KIP
14 Vientiane Capital 09/09/2000 0 KIP 2,968 KIP 2,635 KIP
15 Vientiane Capital 30/08/2000 0 KIP 2,825 KIP 2,370 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel