Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 13/04/2006 0 KIP 8,260 KIP 7,210 KIP
2 Vientiane Capital 01/04/2006 0 KIP 8,090 KIP 7,010 KIP
3 Vientiane Capital 27/01/2006 0 KIP 7,700 KIP 6,760 KIP
4 Vientiane Capital 11/01/2006 0 KIP 7,340 KIP 6,610 KIP
5 Vientiane Capital 21/11/2005 0 KIP 7,840 KIP 6,740 KIP
6 Vientiane Capital 07/11/2005 0 KIP 8,120 KIP 6,690 KIP
7 Vientiane Capital 05/10/2005 0 KIP 8,490 KIP 6,990 KIP
8 Vientiane Capital 01/09/2005 0 KIP 8,050 KIP 6,660 KIP
9 Vientiane Capital 17/08/2005 0 KIP 7,460 KIP 6,390 KIP
10 Vientiane Capital 07/07/2005 0 KIP 6,890 KIP 6,330 KIP
11 Vientiane Capital 25/06/2005 0 KIP 6,580 KIP 5,980 KIP
12 Vientiane Capital 18/05/2005 0 KIP 6,580 KIP 5,730 KIP
13 Vientiane Capital 13/04/2005 0 KIP 6,920 KIP 5,920 KIP
14 Vientiane Capital 30/03/2005 0 KIP 6,550 KIP 5,590 KIP
15 Vientiane Capital 12/03/2005 0 KIP 5,930 KIP 4,980 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel