Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 26/01/2016 7,970 KIP 6,970 KIP 5,600 KIP
2 Vientiane Capital 08/01/2016 8,160 KIP 7,130 KIP 5,750 KIP
3 Vientiane Capital 22/12/2015 8,320 KIP 7,290 KIP 5,900 KIP
4 Vientiane Capital 07/12/2015 8,470 KIP 7,420 KIP 6,030 KIP
5 Vientiane Capital 23/11/2015 8,590 KIP 7,520 KIP 6,150 KIP
6 Vientiane Capital 06/11/2015 8,770 KIP 7,670 KIP 6,300 KIP
7 Vientiane Capital 25/09/2015 8,940 KIP 7,820 KIP 6,450 KIP
8 Vientiane Capital 25/08/2015 9,110 KIP 7,970 KIP 6,600 KIP
9 Vientiane Capital 07/08/2015 9,320 KIP 8,140 KIP 6,770 KIP
10 Vientiane Capital 24/07/2015 9,430 KIP 8,240 KIP 6,930 KIP
11 Vientiane Capital 18/05/2015 9,400 KIP 8,210 KIP 7,160 KIP
12 Vientiane Capital 25/03/2015 9,220 KIP 8,060 KIP 7,060 KIP
13 Vientiane Capital 27/02/2015 9,390 KIP 8,200 KIP 7,220 KIP
14 Vientiane Capital 13/02/2015 9,600 KIP 8,380 KIP 7,380 KIP
15 Vientiane Capital 30/01/2015 9,820 KIP 8,580 KIP 7,560 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel