Oil Prices

No. Province Date Gasoline 95 Regular Diesel
1 Vientiane Capital 08/02/2017 8,820 KIP 7,820 KIP 6,860 KIP
2 Vientiane Capital 29/12/2016 8,620 KIP 7,620 KIP 6,660 KIP
3 Vientiane Capital 26/12/2016 8,560 KIP 7,560 KIP 6,560 KIP
4 Vientiane Capital 26/10/2016 8,500 KIP 7,500 KIP 6,460 KIP
5 Vientiane Capital 11/10/2016 8,400 KIP 7,400 KIP 6,310 KIP
6 Vientiane Capital 19/09/2016 8,350 KIP 7,350 KIP 6,210 KIP
7 Vientiane Capital 29/08/2016 8,350 KIP 7,350 KIP 6,370 KIP
8 Vientiane Capital 15/08/2016 8,350 KIP 7,350 KIP 6,200 KIP
9 Vientiane Capital 15/08/2016 8,350 KIP 7,350 KIP 6,200 KIP
10 Vientiane Capital 28/07/2016 8,480 KIP 7,500 KIP 6,370 KIP
11 Vientiane Capital 23/06/2016 8,390 KIP 7,400 KIP 6,220 KIP
12 Vientiane Capital 07/06/2016 8,350 KIP 7,370 KIP 6,050 KIP
13 Vientiane Capital 11/05/2016 7,890 KIP 6,910 KIP 5,570 KIP
14 Vientiane Capital 11/03/2016 7,610 KIP 6,640 KIP 5,300 KIP
15 Vientiane Capital 19/02/2016 7,790 KIP 6,800 KIP 5,440 KIP
ລ/ດ Province Date Gasoline 95 Regular Diesel